

Property Attributes
- MLS#1103554
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodBaypoint
- Zip32256
- Style
- Price$ 201,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1107
Listing Provided Courtesy Of:
NON MLS
Data Source:
NEFMLS
Property Description
Price History | |
---|---|
4/7/2021 | Listed $201,990 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Energy Features | R-11 Wall |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 250.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Double Paned Windows, Unfurnished, Vinyl Plank Flooring, Walk-in-Closet(s) |
Legal Description | BAYPOINT |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
Lot Location | Suburban |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Property Type | A |
Region | 02-SOUTHSIDE |
Status | Pending |
Sub-Type | Townhouse |
Subdivision | BAYPOINT |
Unit Number | 111 |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1107.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Range Electric, Refrigerator, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Builder | DR HORTON |
---|---|
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool