

Property Attributes
- MLS#1101835
- TypeCom Lease
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Northbank
- Zip32256
- StyleOffice
- Price$ 1,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage363
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
An opportunity to lease an office space, flex space, or artist space inside an eclectic downtown building. This space has two entrances with one large window. The restrooms are maintained by the owner and are common to multiple tenants. All utilities are included in the monthly rent!
Price History | |
---|---|
3/29/2021 | Listed $1,000 |
General Features
# of Buildings | 1 Building |
---|---|
Category | Commercial for Lease |
Days on Market | 14 |
Development Status | Recorded Plat |
Energy Features | Forced Air |
Listing Area | 073-DOWNTOWN JACKSONVILLE-NORTHBANK |
Lot Location | Downtown, Urban/City |
Misc Amenities | Janitorial Services |
Occupancy | Vacant |
Present Use | Commercial |
Property Type | G |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | Bus. District Street, City Street |
Status | Active |
Stories | 1 Story |
Tenant Expenses | Taxes |
Type | Office |
Utilities | Common Electric, Common Heat & Air, Common Sewer, Common Water |
Waterfront | No |
Zoning | CCBD |
Interior Features
# of Units | 1 - 4 Units |
---|---|
HVAC | Central |
Living Area | 363.00 |
Max Contiguous Sqft | 363.00 |
Min Contiguous Sqft | 363.00 |
Total Rooms/units | 1 |
Exterior Features
Lot Description/view | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 51 - 100 Spaces |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool