






























Property Attributes
- MLS#1101114
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodCedar North
- Zip32218
- StyleRanch
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
**Multiple Offers Received** Highest & Best due by 12pm on April 2nd, 2021 in writing. // 2015 built home, Move In Ready! 4 bedrooms, 2 bathrooms with a 2 car garage. Durable vinyl plank flooring throughout the interior with cementious hardi board exterior! Granite Countertops and a nice, practical floor plan.
Price History | |
---|---|
3/31/2021 | Listed $220,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 11 |
Energy Features | R-30 Ceiling |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 275.00 |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Vinyl Floors |
Legal Description | CEDAR NORTH (PHASE I) |
Listing Area | 091-GARDEN CITY/AIRPORT |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | CEDAR NORTH |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?69675293&VirtualTourId=7938527 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2015 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1760.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot, Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool