



































Property Attributes
- MLS#1100831
- TypePending
- CountyCLAY
- CityMiddleburg
- AreaFoxmeadow Area
- NeighborhoodTwo Creeks
- Zip32068
- StyleTraditional
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Data Source:
NEFMLS
Property Description
**MULTIPLE OFFERS** Highest and Best due by 3/27 at 7pm. PERFECT family home located on a quiet street with a beautiful back yard overlooking the water. This home features 10ft ceilings, large living room, tile flooring in kitchen, split floor plan, pantry & ample cabinet & counter space, recessed lighting, pendant lights, stainless steel appliances, and a kitchen island. FULLY Fenced-in Yard, this house is MOVE-IN ready! Located in Two Creeks - where the amenity center will make you feel like you're at a RESORT.
Elementary School | Middle School | High School |
---|---|---|
Tynes Elementary School | Wilkinson Middle School | Oakleaf High School |
Price History | |
---|---|
3/25/2021 | Listed $265,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 2254.00 |
Cooling | Central Cooling |
Days on Market | 3 |
Elementary School | Tynes |
Exterior Features | Patio - Covered |
Features | Basketball Court(s), Club Facilities, Playground, Soccer Field(s), Tennis Court(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 81.00 |
Heating | Central Heating |
High School | Oakleaf High School |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | TWO CREEKS |
Listing Area | 143-FOXMEADOW AREA |
Middle School | Wilkinson |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 14-MIDDLEBURG VICINITY |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | TWO CREEKS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2015 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1885.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding, Stucco Front |
Fencing | Fenced Rear |
Lot Description | Other Water View, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | Community Childrens Pool, Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool