


















































Property Attributes
- MLS#1100232
- TypeBackup
- CountySAINT JOHNS
- CitySt. Augustine
- Area210 South
- NeighborhoodSandy Creek
- Zip32095
- Style
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
Listing Provided Courtesy Of:
RE/MAX SPECIALISTS
Data Source:
NEFMLS
Property Description
*OPEN HOUSE SAT. MARCH 20, 1-3 PM**NO CDD* IMPECCABLY MAINTAINED and MOVE-IN READY! SINGLE OWNER, SINGLE STORY BEAUTY w/ LAKE VIEW. Floor plan is BRIGHT & OPEN, lives large! 4th BR is OFFICE w/ double FR drs & closet. Elegant formal dining leads to LARGE KITCHEN w/ ISLAND/BAR, pendants, granite counters w/ RANGE HOOD VENT & beautiful backsplash, cherry cabinets w/ 42-inch uppers. Spacious fam rm w/ large arched TV niche & sliders to screened paver lanai. INVITING PRIMARY SUITE w/ double step tray ceiling, double WALK-IN CLOSETS, double raised vanity, water closet, separate tub & shower. 2nd & 3rd BR's share hall bath. $6K WATER SOFTENER w/ REVERSE OSMOSIS SYSTEM. Oversized garage includes ADDITIONAL 8-FT EXTENSION & fully-floored attic. TOP-RATED SCHOOLS, easy access to I-95,and shopping
Elementary School | Middle School | High School |
---|---|---|
Palencia Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
Price History | |
---|---|
3/18/2021 | Listed $335,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 24 |
Elementary School | Palencia |
Energy Features | Ceiling Fan(s), Heat Pump-Air, Ridge Vents |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 820.00 |
HOA Fee | Yes |
Heating | Central Heating, Electric Source |
High School | Allen D. Nease |
Interior Features | Double Paned Windows, French Door(s), Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SANDY CREEK |
Listing Area | 304- 210 SOUTH |
Lot Location | Suburban |
Middle School | Pacetti Bay |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | SANDY CREEK |
Utilities | Cable - Available, DSL Available, Sewer - Public, Water - Public |
Virtual Tour | http://www.viewshoot.com/tour/MLS/108FloraLakeCircle_StAugustine_FL_32095_925_178345.html |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 2015 |
Zoning | PUD, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2268.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Imitation Brick/Stone, Stucco |
Lot Description | Other Water View, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Garage Door Opener, Oversize Garage/Storage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool