























Property Attributes
- MLS#1099973
- TypeRentals
- CountyDUVAL
- CityJacksonville
- AreaMandarin
- NeighborhoodHood Landing Point
- Zip32258
- StyleRanch
- Price$ 2,295
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
Listing Provided Courtesy Of:
WATSON REALTY CORP (Prop Mgmt)
Data Source:
NEFMLS
Property Description
Located in the heart of Manadrin, this home has so much to offer! 3 bedroom, 2 bath, plus office, separate formal dining room and breakfast area. Open and very spacious with lots of natural light. Large family room with fireplace. This is a split bedroom floor plan. Very large master suite with bath. Home sits on a quite cul-de-sac and has a two car garage with lots of driveway space, large wooded back yard. Home is available for immediate move-in.
Price History | |
---|---|
3/17/2021 | Listed $2,295 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility-Inside, Library/Office |
---|---|
Assoc Appl Fee | No |
Bath | Garden Bath, Owner Bath Tub Sep Shower |
Category | Rental |
Cooling | Central Cooling |
Exterior Features | Covenants/Restrictions, Detached Shed, Patio-Covered |
Fireplaces | 1 Fireplace, Brick Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Laminate Floors, Picture Window(s), Sliding Glass Door(s), Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Listing Area | 014-MANDARIN |
Lot Location | Cul-de-sac, Dead End Street |
Min Rental Term | 12 Months |
Occupancy | Immediate |
Property Type | D |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Restrictions | Approval Required |
Roof | Shingle |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | HOOD LANDING POINT |
Terms/deposits/fees: Application Fee | 50.00 |
Type of Dwelling | Single Family-Detached |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1993 |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar |
Living Area | 2028.00 |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Range Electric |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Brick |
---|---|
Fencing | Fenced Partial |
Lot Description | Wooded |
Navigable to Ocean | No |
Parcel Size | .25 to .5 Acre |
Parking Facilities | Attached Parking, Garage Door Opener |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool