














































Property Attributes
- MLS#1099660
- TypePending
- CountyNASSAU
- CityFernandina Beach
- AreaOneil-Nassaville-Holly Point
- NeighborhoodStoney Creek
- Zip32034
- Style
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Data Source:
NEFMLS
Property Description
This spacious 2nd story flat is in a highly sought after gated community convenient to gorgeous Amelia Island beaches and quaint downtown Fernandina Beach. The large eat-in kitchen with an island has Corian countertops and ample cabinet space and overlooks the dining and living room and peaceful views of the preservation area in the backyard. Newer HVAC, new carpet in living, dining and master bedroom and new interior wall paint are among the recent updates. Nice size master bedroom also faces the wooded backyard. The ensuite master bath has a large walk-in closet and separate tub and shower. The condo is in the back of the community at the end of a quiet cul-de-sac. All homes in the community have an attached garage and enjoy a gorgeous community pool. Condo fees include lawn care,
Price History | |
---|---|
3/15/2021 | Listed $199,900 |
General Features
Additional Rooms | Screened Balcony |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 20 |
Energy Features | Heat Pump-Air |
Features | Community Garbage, Garbage Pick-up, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | COTTAGES AT STONEY CREEK |
Listing Area | 472-ONEIL/NASSAVILLE/HOLLY POINT |
Lot Location | Cul-de-sac, Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 40-NASSAU COUNTY |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Sub-Type | Condominium |
Subdivision | STONEY CREEK |
Unit Number | 2304 |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.aryeo.com/v2/af840dcf-61d7-4afb-bb99-ff014804193a/videos/23855 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2007 |
Zoning | Condo, Residential |
Interior Features
Additional Equipment | Fire Sprinkler |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1603.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Lot Description | Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool