























Property Attributes
- MLS#1099507
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodF Richard Grant
- Zip32216
- StyleRanch,Traditional
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
Listing Provided Courtesy Of:
BASS PROFESSIONAL REALTY, INC
Data Source:
NEFMLS
Property Description
Multiple offers Highest and Best due by 7:00 pm 03/15/2021 **VERY Rare opportunity ! This is a all red brick pool home with over 1/2 acre of land in the city! Gorgeous wood floors, entering the home you have a living and dining room and off of the dining room you have a large family room adjacent to the 2 car garage. Off of the kitchen there is a large screened porch overlookiing the built in pool. The property is very private at 180 ft wide Sep electric panel for generator and irrigation system panel in garage
Elementary School | Middle School |
---|---|
Hogan-Spring Glen Elementary School | Southside Middle School |
Price History | |
---|---|
3/15/2021 | Listed $279,900 |
General Features
Additional Rooms | Family Room, Separate Living Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 1 |
Elementary School | Hogan-Spring Glen |
Exterior Features | Patio - Screened |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Tile Floors, Vinyl Floors, Wood Floors |
Legal Description | F RICHARD GRANT |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | F RICHARD GRANT |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1960 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1670.00 |
Dining | Separate Dining Room |
Major Appliances | Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Pool - In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool