










Property Attributes
- MLS#1098200
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodHomestead Villas
- Zip32254
- StyleTraditional
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
Listing Provided Courtesy Of:
SWEET TEA REALTY, LLC.
Data Source:
NEFMLS
Property Description
Hud tenant under lease for $897/month. Beautiful 2bdr, 1bath home with a huge yard and fencing all throughout. Original hardwood floors. Brick home with updated plumbing and electrical. Minutes from downtown, Riverside, 5 points!!! Great ROI property!! Won't last long!!
Price History | |
---|---|
3/5/2021 | Listed $70,000 |
4/7/2021 | 15% - $60,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Window/Wall Cooling |
Days on Market | 40 |
Exterior Features | Porch - Front |
Fireplaces | 1 Fireplace |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Window/Wall Heating |
Legal Description | SEABOARD HEIGHTS |
Listing Area | 074-PAXON |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | HOMESTEAD VILLAS |
Utilities | Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1923 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 768.00 |
Dining | Living/Dining Combo |
Kitchen | Solid Surface Countertops |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick (Other), Raised |
---|---|
Exterior Wall | Brick |
Fencing | Chain Link, Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Driveway |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool