














































Property Attributes
- MLS#1096475
- TypePending
- CountyCLAY
- CityMiddleburg
- AreaMiddleburg-Sw
- NeighborhoodMetes & Bounds
- Zip32068
- StyleRanch
- Price$ 145,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Data Source:
NEFMLS
Property Description
*Multiple Offers: Highest & Best Due Saturday, February 27th at 5* Welcome home to this well maintained 4/2 that is ready for a new owner! Freshly painted with upgraded kitchen, bathrooms and flooring plus more! Country living at its very best! All kitchen appliances stay with the home and enjoy two decks to relax on after a long day. Roof replaced in 2016, A/C replaced in 2016. Must see and will not last at this value!
Price History | |
---|---|
2/25/2021 | Listed $145,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 8 |
Exterior Features | Deck - Wood |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s) |
Legal Description | METES & BOUNDS |
Listing Area | 145-MIDDLEBURG-SW |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 14-MIDDLEBURG VICINITY |
Road Frontage | County Road |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Manufactured w/Land |
Subdivision | METES & BOUNDS |
Utilities | Sewer - Private, Water Well(drinking) |
Virtual Tour | https://youtu.be/B5lnp0xepB8 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1999 |
Zoning | Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1288.00 |
Dining | Eating Space-Kitchen |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool