






































Property Attributes
- MLS#1096450
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodRiverside Heights
- Zip32205
- StyleColonial
- Price$ 349,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
NEFMLS
Property Description
Finally the beautiful historic home in Avondale that you have been waiting for! Located steps away from Boone Park and a few blocks from the shops and dining of Avondale. Walk into a gorgeous Florida room/foyer with plenty of natural light and lofty ceilings.The family room has inviting space with crown molding all around. Gleaming wood flooring throughout the home The open and spacious kitchen has new counter tops and a brand new dishwasher. Master is on the first floor and boasts sizable closets. Upstairs room has an ensuite with a walk-in shower. The fenced in back yard has a great back deck area that is perfect for entertaining guests. This property has a very big detached garage/ workshop that has a full 220 amp service and an a/c unit to keep you cool in the summer Roof 2015!
Price History | |
---|---|
2/24/2021 | Listed $375,000 |
3/17/2021 | 7% - $349,999 |
General Features
Additional Rooms | Entry Hall / Foyer, Florida Room, Laundry/Utility (inside), Work Shop |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 46 |
Exterior Features | Deck - Wood |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Picture Window(s), Walk-in-Closet(s), Wood Floors |
Legal Description | RIVERSIDE HEIGHTS |
Listing Area | 032-AVONDALE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Colonial |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE HEIGHTS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1942 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1515.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | 3 - 6' Fence, 6.1 - 10' Fence, Fenced Rear, Wood Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Covered Parking, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool