





















Property Attributes
- MLS#1093778
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaHerlong-Normandy Area
- NeighborhoodJax Heights
- Zip32210
- Style
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
This Open floor 3-bedroom 2-bath is located on an oversized lot. Complete with NEW stove, NEW refrigerator and NEW kitchen flooring as well as a fireplace. Split bedrooms, private master suite complete with his/her sinks, garden tub and walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Gregory Drive Elementary School | Jefferson Davis Middle School | Edward White High School |
Price History | |
---|---|
2/6/2021 | Listed $129,900 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 38 |
Elementary School | Gregory Drive |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Edward White |
Interior Features | Walk-in-Closet(s) |
Legal Description | JAX HEIGHTS TOWNSITE |
Listing Area | 061-HERLONG/NORMANDY AREA |
Middle School | Jefferson Davis |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Status | Pending |
Sub-Type | Mobile w/Land |
Subdivision | JAX HEIGHTS |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2002 |
Zoning | Mobile Homes, Residential, Single Family |
Interior Features
Additional Equipment | Laundry on Floor |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1620.00 |
Dining | Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool