













Property Attributes
- MLS#1089160
- TypePending
- CountyCLAY
- CityMelrose
- AreaKeystone Heights
- NeighborhoodLive Oak Forest
- Zip32666
- StyleYES
- Price$ 167,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
Listing Provided Courtesy Of:
HOMELISTER, INC
Data Source:
NEFMLS
Property Description
This AS IS home sits on 1.5 acres of partially cleared woods, offering trails for you or the wildlife that come to visit, but still providing plenty of privacy.True country-living feel with all the amenities. Each bedroom has large walk-in closets, and the kitchen w/ full pantry. Open floor plan allows multiple options for placement of your living room, dining room, and family room. New appliances an energy-efficient over-sized hot water heater, 5 ton HVAC unit, as well as LED light throughout entire home. The fourth bedroom is ideal for a nursery or in-home office. Two covered porches on the front and back of the house choose the most comfortable spot to sit and enjoy nature. 2019 TBoss ATV included New roof. Updated septic drain field. New pump. 2019 Craftsman T150 mower included.
Elementary School | High School |
---|---|
McRae Elementary School | Keystone Heights High School |
Price History | |
---|---|
1/6/2021 | Listed $159,900 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Storage Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 29 |
Elementary School | McRae |
Energy Features | Ceiling Fan(s) |
Exterior Features | Deck - Wood, Detached Shed, Porch - Open |
Fireplaces | 1 Fireplace, Fireplace-Living Rm |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | Keystone Heights |
Interior Features | Partially Furnished, Tinted Window(s), Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | LIVE OAK FOREST |
Listing Area | 151-KEYSTONE HEIGHTS |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 15-KEYSTONE HEIGHTS VICINITY |
Roof | Metal, Shingle |
Status | Pending |
Sub-Type | Manufactured w/Land |
Subdivision | LIVE OAK FOREST |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1999 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2356.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Walk in |
Major Appliances | Dishwasher, Dryer, Freezer-Stand Alone, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Mobile Home Double w/Land, Modular |
---|---|
Lot Description | Cleared/Field, Wooded |
Navigable to Ocean | No |
Parking Facilities | Guest Parking, Other Parking |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool