






























Property Attributes
- MLS#1089136
- TypeBackup
- CountyPUTNAM
- CitySatsuma
- AreaEast Palatka-San Mateo-N Satsuma-Orange Mills
- NeighborhoodSt Johns Riverside Ests M
- Zip32189
- Style
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
Listing Provided Courtesy Of:
TAYLOR DOUGLAS REALTY, INC.
Property Description
Great doublewide mobile home on a lot and a half with a dock, boathouse and boat lift on a clean and deep canal. Home has a nice Florida room added to the back overlooking the canal, an attached 2 car carport, storage areas, fruit trees, and a huge front yard. This home is a must see if you are looking for affordable waterfront. Schedule your showing today!
Price History | |
---|---|
1/6/2021 | Listed $160,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 11 |
Exterior Features | Boathouse, Boatlift, Detached Shed, Dock/Pier, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Laminate Floors, Walk-in-Closet(s) |
Legal Description | ST JOHNS RIVERSIDE ESTS MARINA |
Listing Area | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 56-PUTNAM COUNTY-NE |
Road Frontage | County Road |
Roof | Metal |
Status | Contingent Take Backup |
Sub-Type | Mobile w/Land |
Subdivision | ST JOHNS RIVERSIDE ESTS M |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1997 |
Zoning | Mobile Homes, Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1644.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Dryer, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Mobile Home Double w/Land |
---|---|
Exterior Wall | Vinyl Siding |
Lot Description | Regular Lot |
Navigable to Ocean | Yes |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool