








































Property Attributes
- MLS#1087380
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMarietta-Whitehouse-Baldwin-Garden St
- NeighborhoodMarietta
- Zip32220
- Style
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1398
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Property Description
Come see this Marietta home on a 2.1 Acre lot with a huge barn in the backyard!
Price History | |
---|---|
12/20/2020 | Listed $205,000 |
12/29/2020 | 5% - $195,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 29 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | MARIETTA |
Listing Area | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | MARIETTA |
Utilities | Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?68250834&VirtualTourId=7757314 |
Year Built | 1959 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1398.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool