





















Property Attributes
- MLS#1086877
- TypeRentals
- CountySAINT JOHNS
- CityPonte Vedra Beach
- AreaPonte Vedra Bch-S Of Corona-E Of A1A-Lake Pv
- NeighborhoodBeach Club Villas Condo
- Zip32082
- StyleTraditional
- Price$ 2,595
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
DEKAY COASTAL PROPERTIES
Data Source:
NEFMLS
Property Description
Wonderful Vacation unit in Sawgrass Beach Villas gated subdivision. Short walk to ocean across parking lot.This unit has so much to offer including: Towels chairs, umbrella,coolers.Unit sleeps 4 people and comes with sheets,towels. Kitchen has all the essentials. Cable and internet (wifi) are all in place.Contact-less booking. Easy check in and out. Cleaned with CDD guidelines.
Price History | |
---|---|
12/16/2020 | Listed $2,595 |
General Features
Assoc Appl Fee | No |
---|---|
Bath | Owner Bath Shower No Tub |
Category | Rental |
Cooling | Central Cooling |
Energy Features | Ceiling Fan(s) |
Exterior Features | Porch-Screen |
Features | Beach Access, Security, Sprinkler System |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Ceramic Tile, Sliding Glass Door(s), Storm Doors, Vaulted/Cathedral Ceiling, Window Treatment(s) |
Listing Area | 261-PONTE VEDRA BCH-S OF CORONA-E OF A1A/LAKE PV |
Occupancy | Immediate, Negotiable |
Property Type | D |
Region | 26-PONTE VEDRA BEACH/S PONTE VEDRA BCH/VILANO BCH |
Restrictions | No Pets |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | BEACH CLUB VILLAS CONDO |
Terms/deposits/fees: Cleaning Fee | 150.00 |
Type of Dwelling | Condominium |
Utilities | Sewer - Private, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1982 |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
Dining | Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Living Area | 0.00 |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Refrigerator, Washer |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Guest Parking, Security |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool