

Property Attributes
- MLS#1085522
- TypePending
- CountySAINT JOHNS
- CitySt Johns
- AreaNocatee South
- NeighborhoodNocatee
- Zip32081
- StyleTownhome
- Price$ 506,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Listing Provided Courtesy Of:
JACKSONVILLE TBI REALTY, LLC
Property Description
Exciting new 3/2.5 ''Lily'' end unit townhome under construction on lakefront home site. Numerous option and Design Studio upgrades included in the price, including Gourmet Kitchen, expanded primary first floor bedroom, luxury alternate bath, and oak wood treads. Located on a cul-de-sac steps away from the Crosswater Park pool amenities. Ready early summer.
Price History | |
---|---|
12/7/2020 | Listed $498,990 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Great Room, Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 1479.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 17 |
Energy Features | Heat Pump-Air, Zoned System |
Exterior Features | Builder Warranty, Covenants/Restrictions, Lanai, Mandatory Fees, Sprinkler System, Tennis Court(s) |
Features | Playground, Security, Soccer Field(s), Tennis Court(s), Walking/Jogging Path, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 269.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Door(s), Structured Wiring, Thermal Window(s), Tile Floors, Unfurnished, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | FRANKLIN SQUARE |
Listing Area | 272-NOCATEE SOUTH |
Lot Location | Dead End Street, Suburban |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 27-PONTE VEDRA-NOCATEE |
Road Frontage | 2 Lane Road, Private Road |
Roof | Shingle |
Status | Pending |
Sub-Type | Townhouse |
Subdivision | NOCATEE |
Utilities | Cable - Available, Cable - Connected, Gas - Piped, Separate Gas Meter(s), Separate Water Meter(s), Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 2021 |
Zoning | Multi-Family, PUD, Residential |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2500.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Gas, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | Toll Brothers, INC |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Cementitious Siding |
Lot | 58 |
Lot Description | Curb & Gutter, High & Dry, Level, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool