















Property Attributes
- MLS#1084448
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaMarietta-Whitehouse-Baldwin-Garden St
- NeighborhoodWhitehouse
- Zip32220
- StyleMOBILE HOME
- Price$ 55,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
SOUTHEAST REALTY GROUP
Property Description
BEAUTIFUL PROPERTY BUT M/H NEED MAJOR REHAB OR REMOVAL. PRICE IS IN LAND VALUE.
Price History | |
---|---|
11/27/2020 | Listed $50,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 25 |
Energy Features | Forced Air |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | WHITEHOUSE |
Listing Area | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Pending |
Sub-Type | Mobile w/Land |
Subdivision | WHITEHOUSE |
Utilities | Sewer - Septic System, Water - Private |
Year Built | 1982 |
Zoning | Mobile Homes |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 938.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Aluminum Siding |
---|---|
Fencing | Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool