














Property Attributes
- MLS#1081911
- TypeRentals
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Northbank
- NeighborhoodParks @ Cathedral
- Zip32202
- StyleFour Plex
- Price$ 3,275
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
Listing Provided Courtesy Of:
J PROPERTIES III LLC
Property Description
CURRENTLY OFFERING MOVE-IN SPECIAL. SIGN 12-MONTH LEASE AND RECEIVE 50% DISCOUNT OFF FIRST TWO MONTH'S RENT. Luxury apartments in the heart of the Cathedral District in Downtown Jacksonville. Elena Flats (Circa 1909) is restored to its original configuration of four apartments. Two apartments upstairs and two apartments downstairs. The spacious apartments have modern amenities such as stainless steel appliances and full-size washers and dryers. Each apartment has a kitchen with gas range and lots of cabinet storage; two bedrooms; large walk-in closets; 21/2 bathrooms; interior exposed brick walls; operable windows and natural daylight in every room; refinished hardwood floors; front parlor with fireplace; outside storage and your own front and rear porch. Walk or bike to work downtown.
Price History | |
---|---|
11/8/2020 | Listed $3,275 |
General Features
Additional Rooms | Storage Room |
---|---|
Assoc Appl Fee | No |
Category | Rental |
Cooling | Central Cooling |
Energy Features | Ceiling Fan(s) |
Exterior Features | Landscape Lighting |
Fireplaces | Gas Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Unfurnished, Walk-in-Closet(s), Window Treatment(s), Wood Floors |
Listing Area | 073-DOWNTOWN JACKSONVILLE-NORTHBANK |
Lot Location | Downtown, Historic |
Min Rental Term | 12 Months |
Occupancy | Immediate |
Property Type | D |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Restrictions | No Pets, Smoking Prohibited |
Road Frontage | 2 Lane Road, City Street |
Status | Active |
Stories | 2 Stories |
Style | Four Plex |
Subdivision | PARKS @ CATHEDRAL |
Tenant Pays | Alarm Monitor, Cable TV, Electricity, Gas/Oil, Phone Basic, Phone Long Dist., Sewer, Water |
Terms/deposits/fees: Application Fee | 50.00 |
Type of Dwelling | Apartment Complex |
Utilities | Sewer - Public, Water - Public |
Water Heater | Gas Water Heater |
Year Built | 1909 |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
---|---|
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Living Area | 1700.00 |
Major Appliances | Dishwasher, Dryer, EnergyStar Appliance, Microwave, Range Gas, Refrigerator, Washer |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Exterior Wall | Brick |
Fencing | Aluminum Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool