

























Property Attributes
- MLS#1079500
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodIronwood
- Zip32216
- StyleTownhome
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1715
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Hard to find 3BR/2.5BA 2 car garage townhome in Ironwood. All new interior paint including trim and doors. Brand new carpet throughout. Screened in back porch overlooks pond. Kitchen open to large family room with fireplace and dining area. Spacious master bedroom has large master bath with separate tub/tiled walk in shower, dual sinks and big walk in closet. Community is gated and has clubhouse, pool, playground and exercise facilities.
Elementary School | Middle School | High School |
---|---|---|
Greenfield Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
10/23/2020 | Listed $264,900 |
12/2/2020 | 2% - $259,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Screened Porch |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 56 |
Elementary School | Greenfield |
Energy Features | Ceiling Fan(s) |
Exterior Features | Porch - Screen, Sprinkler System, USPS Cluster Mailbox |
Features | Club Facilities, Clubhouse, Exercise Room, Pest Control, Playground, Sprinkler System, Yard/Lawn Maintenance |
Fireplaces | 1 Fireplace, Tile Fireplace |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | 211.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
High School | Englewood |
Interior Features | Ceiling 8+ Ft., Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | IRONWOOD |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Townhouse |
Subdivision | IRONWOOD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2005 |
Zoning | Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1715.00 |
Dining | Kitchen/Family Combo |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete Floor, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding, Imitation Brick/Stone |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Concrete, Driveway |
Pool Y/N | Community Club Pool, No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool