









































Property Attributes
- MLS#1078604
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaArlington
- NeighborhoodOakwood Villa Ests
- Zip32211
- StyleRanch
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Ready for your offer !!!!!Fresh stucco , new roof , large yard , this house has been refreshed inside and out . The house is connected to city water and sewer . Seeing is believing , the pictures do not exaggerate. 3 lots on 1 property !!!! back yard waiting for a fire pit , party area . There is a laundry area tucked into the side of the house. With room for storage .
Price History | |
---|---|
10/20/2020 | Listed $177,000 |
11/6/2020 | 2% - $175,000 |
12/5/2020 | 2% - $173,000 |
12/15/2020 | 3% - $168,900 |
12/26/2020 | 6% - $160,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 96 |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Laminate Floors, Wall-to-Wall Carpet |
Legal Description | OAKWOOD VILLA ESTS |
Listing Area | 041-ARLINGTON |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | OAKWOOD VILLA ESTS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1953 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 912.00 |
Dining | Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking, Other Parking |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool