












Property Attributes
- MLS#1078514
- TypePending
- CountyCLAY
- CityMiddleburg
- AreaMiddleburg-Sw
- NeighborhoodBlack Creek Park
- Zip32068
- StyleRanch
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Listing Provided Courtesy Of:
NOONEY REALTY LLC
Property Description
This home is being built. The pics are of the same house on a different lot. Home should be done about Feb 1st. This is not your average spec house! Look in the docs tab for upgrades, plan and the colors of home. Any other questions call the listing agent.This lot has new septic that has an inground mound and a new well that is 300 feet deep!
Price History | |
---|---|
10/17/2020 | Listed $259,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 5 |
Energy Features | Heat Pump-Air |
Exterior Features | Builder Warranty, Lanai, Porch - Front |
Features | Garbage Pick-up |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Double Paned Windows, Insulated Doors, Vinyl Plank Flooring, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | BLACK CREEK PARK |
Listing Area | 145-MIDDLEBURG-SW |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 14-MIDDLEBURG VICINITY |
Road Frontage | County Road |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | BLACK CREEK PARK |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Agricultural, Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1602.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot | 12 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool