


Property Attributes
- MLS#1023285
- TypeLand
- CountyCLAY
- CityMiddleburg
- AreaMiddleburg-Sw
- NeighborhoodDeer Park Estates
- Zip32068
- Style
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8.5 Acres
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Price History | |
---|---|
10/31/2019 | Listed $150,000 |
General Features
Approx Parcel Size | 5.1 to 10 Acres |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 452 |
HOA Fee | No |
HOA Fee | 0.00 |
Legal Name Of Subdiv | DEER PARK ESTATES |
Listing Area | 145-MIDDLEBURG-SW |
Lot Location | Rural |
Occupancy | At Closing |
Property Type | C |
Region | 14-MIDDLEBURG VICINITY |
Status | Active |
Subdivision | DEER PARK ESTATES |
Utilities | Sewer - Septic Sys |
Exterior Features
Acres | 8.50 |
---|---|
Buildings | No Buildings |
Lot | LOTS 25 AND 26 AND 31 |
Lot Description | Irregular Lot, Mostly Pines |
Navigable to Ocean | No |
Presently Zoned | Agricultural, Mobile Home Lot, Single Family |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool